Quarterly returns updated as of: September 30, 2011
FUND TICKER OBJECTIVE NAV OR PRICE YTD 1 MO. 3 MO. 12 MO. 3 YR. 5 YR. 10 YR. 2010 2009 2008 2007 2006 2005 2004
American Beacon Lg Cap Value Inv AAGPX Large Value 16.08 -13.22 -7.53 -16.64 -4.53 -0.44 -3.47 4.18 14.11 27.16 -39.58 2.95 18.71 9.67 19.12
Ariel ARGFX Mid-Cap Blend 36.74 -24.36 -13.72 -28.62 -14.11 0.77 -3.39 4.09 25.97 63.42 -48.25 -1.7 10.35 0.92 21.97
Artisan International Inv ARTIX Foreign Large Blend 18.37 -15.35 -13.72 -20.41 -9.95 -0.79 -2.53 4.64 5.91 39.77 -46.96 19.73 25.56 16.27 17.76
Baron Small Cap Retail BSCFX Small Growth 20.84 -12.36 -12.07 -21.57 -0.29 3.68 1.42 8.07 23.47 35.26 -40.24 11.69 11.83 8.34 22.16
Ariel Appreciation CAAPX Mid-Cap Blend 34.81 -17.88 -12.67 -24.01 -7.86 3.93 0.01 5.17 19.61 62.96 -40.74 -1.4 10.94 2.92 13.1
American Century Government Bond Inv CPTNX Intermediate Government 11.65 6.75 1.0 4.44 5.15 6.79 6.69 5.24 5.35 3.01 9.55 7.82 3.94 2.41 2.47
Calvert Equity A CSIEX Large Growth 32.91 -8.05 -8.81 -15.12 1.08 2.83 1.31 4.11 17.23 33.41 -35.53 9.94 10.16 4.16 6.69
Calamos Growth A CVGRX Large Growth 45.41 -14.93 -11.26 -19.1 -4.3 3.68 -0.03 5.28 20.06 52.47 -50.28 23.26 1.45 8.47 18.65
Dreyfus Intl Stock Index DIISX Foreign Large Blend 12.51 -16.15 -10.58 -20.01 -10.78 -2.55 -4.07 4.18 7.31 30.15 -43.13 10.67 25.71 12.83 19.68
Dreyfus Small Cap Stock Index DISSX Small Blend 17.56 -14.0 -10.41 -19.96 -0.13 0.68 0.13 7.12 26.05 25.22 -30.77 -0.62 14.69 7.31 22.21
Domini Social Equity Inv DSEFX Large Blend 27.41 -7.22 -7.58 -14.36 2.79 2.8 -0.83 2.32 13.69 35.56 -37.88 1.46 12.58 2.03 9.26
Hennessy Cornerstone Growth HFCGX Mid-Cap Blend 8.3 -22.86 -16.16 -29.48 -15.13 -9.69 -10.32 1.52 11.5 10.29 -43.69 -2.18 10.42 11.96 16.65
Heritage Capital ApprecA HRCSZ Large Growth 24.32 -7.07 -1.86 -7.07 3.75 1.15 -3.86 11.86 12.61 26.65 -24.39 -8.14 -8.55 40.39 34.18
Jensen J JENSX Large Growth 24.36 -9.32 -5.63 -14.51 -0.93 0.78 1.08 3.35 11.77 28.98 -28.97 7.29 14.01 -1.4 6.01
Oakmark International I OAKIX Foreign Large Value 16.13 -16.9 -6.6 -20.42 -10.54 5.86 -0.6 8.82 16.22 56.3 -41.06 -0.51 30.6 14.12 19.09
Oppenheimer Capital Appreciation A OPTFX Large Growth 39.15 -10.17 -8.23 -14.67 -0.66 0.4 -1.96 1.27 9.14 43.58 -45.89 13.76 7.5 4.7 6.46
JPMorgan Mid Cap Growth A OSGIX Mid-Cap Growth 18.09 -15.82 -10.36 -22.36 -3.26 3.09 0.73 5.19 25.09 42.93 -43.95 16.84 11.04 10.6 12.61
Pax World Balanced Individual Inv PAXWX Aggressive Allocation 20.22 -8.9 -7.92 -13.77 -1.04 0.98 -0.34 3.25 11.89 21.35 -30.72 9.44 10.71 5.39 13.39
Dreyfus MidCap Index PESPX Mid-Cap Blend 24.16 -13.32 -10.62 -20.0 -1.76 3.65 1.8 7.04 26.02 37.04 -36.45 7.56 9.87 12.05 15.93
Parnassus Fixed-Income PRFIX Intermediate-Term Bond 17.67 6.21 1.02 3.84 4.02 8.13 6.12 5.71 6.59 7.5 2.96 5.83 7.45 2.55 2.05
PIMCO Total Return D PTTDX Intermediate-Term Bond 10.79 1.68 -1.75 -1.13 0.67 9.52 7.49 6.25 8.52 13.5 4.48 8.73 3.66 2.56 4.81
Wells Fargo Advantage Spec Md Cp Val Inv SMCDX Mid-Cap Blend 18.04 -14.22 -9.71 -19.93 -2.88 2.01 -0.77 7.95 20.12 31.87 -30.07 -4.89 18.27 7.92 21.18
Victory Diversified Stock A SRVEX Large Blend 12.77 -17.75 -10.06 -18.54 -8.05 -3.91 -2.45 2.93 12.75 26.65 -36.68 10.37 13.89 9.38 10.23
Schwab MarketTrack Balanced Investor SWBGX Moderate Allocation 14.4 -5.2 -5.01 -9.38 0.21 2.82 0.85 4.07 11.5 19.03 -25.04 5.09 12.29 4.88 9.64
Schwab MarketTrack Conservative Investor SWCGX Conservative Allocation 12.98 -1.53 -3.13 -5.18 1.63 3.86 1.85 4.07 9.53 14.11 -18.37 4.91 9.52 3.97 7.8
Schwab MarketTrack All Equity Investor SWEGX Large Blend 10.32 -12.61 -9.16 -17.77 -3.55 -0.09 -1.7 3.81 14.9 28.96 -38.04 6.11 18.36 6.83 13.98
Schwab MarketTrack Growth Investor SWHGX Large Blend 15.41 -8.98 -7.06 -13.57 -1.43 1.55 -0.28 3.96 13.37 24.04 -31.3 5.39 15.09 5.69 11.61
Schwab S&P 500 Index Inv SWPIX Large Blend 14.32 3.1 0.21 15.86 -25.96 -8.28 -2.37 -2.44 -36.88 5.34 15.48 4.66 10.53 28.15 -22.28
Schwab Investor Money Market SWRXX Money Market 1.0 - - - - - - - - - - - - - -
Third Avenue RealEst Val TARTZ Specialty-Real Estate 27.28 1.19 0.0 1.19 19.81 20.56 21.28 - 28.16 37.34 4.24 18.2 30.91 5.17 -
Columbia Value & Restructuring Z UMBIX Large Value 39.35 -21.42 -15.29 -23.44 -8.56 -1.19 -2.66 4.79 19.68 47.29 -47.3 10.43 14.88 9.96 19.36
William Blair International Growth N WBIGX Foreign Large Growth 17.83 -18.4 -11.03 -19.97 -12.43 0.8 -2.64 6.56 20.09 42.27 -52.33 18.13 23.06 21.65 18.48
JPMorgan Core Bond Select WOBDX Intermediate-Term Bond 11.84 6.24 0.56 3.44 5.35 8.98 7.02 5.88 7.26 9.67 3.96 6.97 4.0 2.27 4.4